品牌 | 其他品牌 | 貨號 | BFN60805921 |
---|---|---|---|
規(guī)格 | T25培養(yǎng)瓶x1 1.5ml凍存管x2 | 供貨周期 | 現貨 |
主要用途 | 僅供科研 | 應用領域 | 醫(yī)療衛(wèi)生,生物產業(yè) |
細胞名稱 | 人黑色素瘤細胞SK-MEL-30 | ||
貨物編碼 | BFN60805921 | ||
產品規(guī)格 | T25培養(yǎng)瓶x1 | 1.5ml凍存管x2 | |
細胞數量 | 1x10^6 | 1x10^6 | |
保存溫度 | 37℃ | -198℃ | |
運輸方式 | 常溫保溫運輸 | 干冰運輸 | |
安全等級 | 1 | ||
用途限制 | 僅供科研 2類 |
培養(yǎng)體系 | DMEM高糖+10%FBS+1%雙抗 | ||
培養(yǎng)溫度 | 37℃ | 二氧化碳濃度 | 5% |
簡介 | 人黑色素瘤細胞SK-MEL-30取自67歲男性。該細胞引種自DSMZ 。 | ||
序列突變 | Heterozygous for NRAS p.Gln61Lys (c.181C>A) (PubMed=10766161; PubMed=21725359; PubMed=24576830). TERT c.228C>T (-124C>T); in promoter (PubMed=31068700). Heterozygous for TP53 p.Thr284fs*21 (c.851_852delCA) (p.R283fs; c.849_850del2) (Cosmic-CLP). | ||
注釋 | Part of: Cancer Cell Line Encyclopedia (CCLE) project. Part of: COSMIC cell lines project. From: Memorial Sloan Kettering Cancer Center; New York; USA. Registration: Memorial Sloan Kettering Cancer Center Office of Technology Development; SK1980-526. Characteristics: Pigmented. Doubling time: ~30 hours (DSMZ). Microsatellite instability: Stable (MSS) (Sanger). Omics: Deep antibody staining analysis. Omics: Deep exome analysis. Omics: Deep quantitative proteome analysis. Omics: Deep RNAseq analysis. Omics: DNA methylation analysis. Omics: SNP array analysis. Omics: Transcriptome analysis. | ||
STR信息 | Amelogenin X,Y CSF1PO 10 D3S1358 15,16 D5S818 9,12 D7S820 8,9 D8S1179 8,14 D13S317 8,11 D16S539 8,11 D18S51 13,15 D21S11 29,31.2 FGA 20,21 Penta D 12 Penta E 5,14 TH01 6 TPOX 8,11 vWA 15,17 | ||
參考文獻 | PubMed=27397505; DOI=10.1016/j.cell.2016.06.017 Iorio F., Knijnenburg T.A., Vis D.J., Bignell G.R., Menden M.P., Schubert M., Aben N., Goncalves E., Barthorpe S., Lightfoot H., Cokelaer T., Greninger P., van Dyk E., Chang H., de Silva H., Heyn H., Deng X., Egan R.K., Liu Q., Mironenko T., Mitropoulos X., Richardson L., Wang J., Zhang T., Moran S., Sayols S., Soleimani M., Tamborero D., Lopez-Bigas N., Ross-Macdonald P., Esteller M., Gray N.S., Haber D.A., Stratton M.R., Benes C.H., Wessels L.F.A., Saez-Rodriguez J., McDermott U., Garnett M.J. A landscape of pharmacogenomic interactions in cancer. Cell 166:740-754(2016)
PubMed=30894373; DOI=10.1158/0008-5472.CAN-18-2747 Dutil J., Chen Z., Monteiro A.N., Teer J.K., Eschrich S.A. An interactive resource to probe genetic diversity and estimated ancestry in cancer cell lines. Cancer Res. 79:1263-1273(2019)
PubMed=31068700; DOI=10.1038/s41586-019-1186-3 Ghandi M., Huang F.W., Jane-Valbuena J., Kryukov G.V., Lo C.C., McDonald E.R. III, Barretina J., Gelfand E.T., Bielski C.M., Li H., Hu K., Andreev-Drakhlin A.Y., Kim J., Hess J.M., Haas B.J., Aguet F., Weir B.A., Rothberg M.V., Paolella B.R., Lawrence M.S., Akbani R., Lu Y., Tiv H.L., Gokhale P.C., de Weck A., Mansour A.A., Oh C., Shih J., Hadi K., Rosen Y., Bistline J., Venkatesan K., Reddy A., Sonkin D., Liu M., Lehar J., Korn J.M., Porter D.A., Jones M.D., Golji J., Caponigro G., Taylor J.E., Dunning C.M., Creech A.L., Warren A.C., McFarland J.M., Zamanighomi M., Kauffmann A., Stransky N., Imielinski M., Maruvka Y.E., Cherniack A.D., Tsherniak A., Vazquez F., Jaffe J.D., Lane A.A., Weinstock D.M., Johannessen C.M., Morrissey M.P., Stegmeier F., Schlegel R., Hahn W.C., Getz G., Mills G.B., Boehm J.S., Golub T.R., Garraway L.A., Sellers W.R. Next-generation characterization of the Cancer Cell Line Encyclopedia. Nature 569:503-508(2019)
PubMed=31978347; DOI=10.1016/j.cell.2019.12.023 Nusinow D.P., Szpyt J., Ghandi M., Rose C.M., McDonald E.R. III, Kalocsay M., Jane-Valbuena J., Gelfand E., Schweppe D.K., Jedrychowski M., Golji J., Porter D.A., Rejtar T., Wang Y.K., Kryukov G.V., Stegmeier F., Erickson B.K., Garraway L.A., Sellers W.R., Gygi S.P. Quantitative proteomics of the Cancer Cell Line Encyclopedia. Cell 180:387-402(2020) |
青旗(上海)生物技術發(fā)展有限公司,總部位于上海浦東新區(qū),依托本地高校資源,逐步發(fā)展成為以生物技術為主的研發(fā)、生產、培訓為一體的綜合化產業(yè)平臺,在標準化細胞庫建立及細胞藥物前端模型方面成果顯著。公司生產經營原代細胞、細胞系、ELISA試劑盒、感受態(tài)細胞和HPLC檢測等科研產品與服務。我們秉承對用戶負責的態(tài)度,以對科研的高度嚴謹,以嚴格的質量控制,為廣大生物醫(yī)學科研用戶提供更優(yōu)質的服務!